Complete our booking enquiry form below
OR
email us should you have any general enquiries about Lalibela
| Rates for the period until 30 September 2010 | ||||
| Per adult sharing per night | 1-night stay | 2-night stay | 3-night stay | 4-night stay |
| Lentaba Lodge | R3,000 | R2,800 | R2,200 | R2,200 |
| Tree Tops | R3,300 | R3,300 | R3,000 | R2,475 |
| Mark's Camp | R3,300 | R3,300 | R3,000 | R2,475 |
| Single supplement | Add 50% | |||
| Includes: Accommodation, all meals, all drinks, 2 game drives and evening African dance & drumming session. | ||||
| Per child under 12 per night | 1-night stay | 2-night stay | 3-night stay | 4-night stay |
| Mark's Camp only | R1,650 | R1,650 | R1,500 | R1,238 |
| Includes: Accommodation, all meals, soft drinks, children's game drive & activities and evening African dance & drumming session. | ||||
| Rates for the period 1 October 2010 till 30 September 2011 | ||||
| Per adult sharing per night | 1-night stay | 2-night stay | 3-night stay | 4-night stay |
| Lentaba Lodge | R3,650 | R3,400 | R2,700 | R2,700 |
| Tree Tops | R3,650 | R3,650 | R3,000 | R2,800 |
| Mark's Camp | R3,650 | R3,650 | R3,000 | R2,800 |
| Single supplement | Add 50% | |||
| Includes: Accommodation, all meals, all drinks, 2 game drives and evening African dance & drumming session. | ||||
| Per child under 12 per night | 1-night stay | 2-night stay | 3-night stay | 4-night stay |
| Mark's Camp only | R1,825 | R1,825 | R1,500 | R1,400 |
| Includes: Accommodation, all meals, soft drinks, children's game drive & activities and evening African dance & drumming session. | ||||
*If you would like to convert the above prices into your currency please click here.
Required fields are in BOLD
